Overall Times

Comp # Name Team Time Points
1 105 Tipton, Eric M18 Unattached 32:16.00
2 29 Fitts, Dwayne M32 Unattached 32:29.00
3 61 Wargo, Darrell M41 Unattached 32:47.00
4 101 Welfare, Norris M50 Unattached 33:14.00
5 68 Dewald, Amber W30 Unattached 34:17.00
6 80 Koehler, Roger M55 Unattached 34:32.00
7 53 Shroyer, Kevin M49 Unattached 34:49.00
8 111 Lopez, Felix M57 Unattached 35:09.00
9 65 Johnson, Diana W37 Unattached 36:06.00
10 79 Ramsey, Suzanne W42 Unattached 36:38.00
11 85 Miller, Chris M31 Unattached 36:58.00
12 66 Mitchell, Mike M53 Unattached 37:41.00
13 100 Mast, Jonathan M21 Unattached 38:02.00
14 89 Prince, Earl M38 Unattached 38:25.00
15 84 Martin, Jeff M32 Unattached 38:45.00
16 78 Reid, Robert M42 Unattached 38:47.00
17 99 Mast, Caleb M24 Unattached 38:48.00
18 27 Ellis, Sarah W23 Unattached 38:49.00
19 74 Mullenix, Darren M43 Unattached 39:28.00
20 104 Meyer, Ross M31 Unattached 39:52.00
21 49 Norman, Donnie M48 Unattached 40:29.00
22 81 McGinley, Rachel W25 Unattached 40:44.00
23 86 Flowers, Luke M28 Unattached 41:14.00
24 44 Mast, Stephanie W26 Unattached 41:25.00
25 51 Seay, Todd M40 Unattached 41:34.00
26 47 McPhatter, Lesley W46 Unattached 41:40.00
27 32 Hammer, Steve M44 Unattached 41:43.00
28 73 Lee, Laurie W39 Unattached 41:56.00
29 82 Martin, Jamie W32 Unattached 42:02.00
30 77 Fifer, Matthew M32 Unattached 42:47.00
31 59 Vadnel, John M54 Unattached 43:19.00
32 109 Mast, Richard M31 Unattached 43:24.00
33 41 Kidd, Don M28 Unattached 43:56.00
34 76 Coalson, Keith M53 Unattached 44:17.00
35 17 Anderson, Susan W54 Unattached 44:44.00
36 13 Abbott, Jennifer W28 Unattached 45:14.00
37 60 Walker, Shannon M31 Unattached 45:15.12
38 24 Croce, Gene M53 Unattached 45:15.72
39 33 Henry, Peter M28 Unattached 45:40.00
40 72 Pascadlo, Jonathan M48 Unattached 46:48.00
41 14 Abernathy, Ted M65 Unattached 46:50.00
42 107 Bolan, Hunter M14 Unattached 47:21.59
43 106 Bolan, Jack M38 Unattached 47:21.93
44 40 Kennedy, Michael M22 Unattached 47:28.00
45 39 Kennedy, Kylie W22 Unattached 47:50.00
46 20 Burdett, Jennifer W36 Unattached 47:57.00
47 36 Joyce, Tina W37 Unattached 48:38.00
48 15 Ackerman, Susan W22 Unattached 48:41.22
49 57 Taylor, Jessica W23 Unattached 48:41.84
50 43 Martin, Lauren W26 Unattached 49:06.00
51 16 Amendola, Michael M35 Unattached 49:49.00
52 31 Grant, Becky W39 Unattached 49:52.00
53 75 Coalson, Susan W43 Unattached 50:04.00
54 55 Staton, Gail W55 Unattached 50:10.00
55 26 Deffner, Joe M45 Unattached 50:22.00
56 103 Foster, Bob M64 Unattached 50:25.00
57 45 Mays, David M28 Unattached 50:39.00
58 21 Closs, Mike M37 Unattached 50:47.00
59 64 Zeleny, Melanie W24 Unattached 50:58.00
60 98 Gossler, Michael M29 Unattached 52:22.00
61 102 Lampman, Laura W21 Unattached 52:48.00
62 58 Tibbs, Lindsay W30 Unattached 52:52.00
63 25 Crumpacker, William M36 Unattached 53:01.00
64 71 Pascadlo, Valerie W42 Unattached 53:46.00
65 19 Brooks, Wendy W36 Unattached 53:53.00
66 56 Storie, Wendy W35 Unattached 54:37.00
67 95 Flowers, Derek M39 Unattached 55:38.00
68 34 Hudson, Angela W31 Unattached 55:54.00
69 63 Youell, Melissa W30 Unattached 55:55.00
70 35 Jewell, Linda W49 Unattached 56:10.00
71 94 Flowers, Stephanie W34 Unattached 1:02:31.00
72 108 Thompson, Toby M47 Unattached 1:03:16.00
73 28 Ferrell, Tracy W39 Unattached 1:04:35.00
74 38 Justice, Teresa W42 Unattached 1:10:32.00
75 37 Justice, Michael M41 Unattached 1:10:35.00

Download Full Spreadsheet