
We want to thank you for your support of the EDUC8-K & 1-K Children's Fun Run!
Overall Times
Men's Run
| Name | Team | Time Points | |
| 1 | Flynn, Ricky | Unattached | 25:58.00 |
| 2 | Harrington, Jeff | Unattached | 27:26.00 |
| 3 | Whitlock, Jordan | Unattached | 27:44.00 |
| 4 | Spencer, Parker | Unattached | 28:38.00 |
| 5 | Davis, Evan | Unattached | 29:26.00 |
| 6 | Quigg, Zach | Unattached | 31:38.00 |
| 7 | Barnhart, Evan | Unattached | 32:14.00 |
| 8 | Evans, Preston | Unattached | 32:48.00 |
| 9 | Fitts, Dwayne | Unattached | 32:56.00 |
| 10 | Smith, Randy | Unattached | 33:14.00 |
| 11 | Wargo, Darrell | Unattached | 33:24.00 |
| 12 | Sweatt, Ryan | Unattached | 33:46.00 |
| 13 | Griffin, Mike | Unattached | 33:55.00 |
| 14 | Kauppi, Alan | Unattached | 34:23.00 |
| 15 | Shroyer, Kevin | Unattached | 34:31.00 |
| 16 | White, Jimmy | Unattached | 35:13.00 |
| 17 | Koehler, Roger | Unattached | 35:15.00 |
| 18 | Shortridge, Jeffrey | Unattached | 35:40.00 |
| 19 | Spencer, Patrick | Unattached | 36:02.00 |
| 20 | Lopez, Felix | Unattached | 36:32.00 |
| 21 | Ellis, Ross | Unattached | 36:48.00 |
| 22 | Burnette, Tim | Unattached | 36:58.00 |
| 23 | Tucker, Stephen | Unattached | 37:15.00 |
| 24 | Prince, Earl | Unattached | 38:14.00 |
| 25 | Miller, Craig | Unattached | 38:18.00 |
| 26 | Brown, Randy | Unattached | 38:20.00 |
| 27 | Castaneda, Jesus | Unattached | 38:30.00 |
| 28 | Dendy, Bob | Unattached | 38:32.00 |
| 29 | Meyer, Ross | Unattached | 39:11.00 |
| 30 | Allen, Walker | Unattached | 39:24.00 |
| 31 | Ferguson, Lynn | Unattached | 39:32.00 |
| 32 | Land, James | Unattached | 39:43.00 |
| 33 | Mitchell, Michael | Unattached | 40:14.00 |
| 34 | Miller, Malcolm | Unattached | 40:16.00 |
| 35 | Austin, Keith | Unattached | 40:27.00 |
| 35 | Wentz, Robert | Unattached | 40:27.00 |
| 37 | Mast, Joshua | Unattached | 40:37.00 |
| 38 | Meadows, Glenn | Unattached | 40:42.00 |
| 39 | Ramsey, Matt | Unattached | 41:24.00 |
| 40 | Revelle, Anthony | Unattached | 41:40.00 |
| 41 | Ritchie, Chris | Unattached | 42:16.00 |
| 42 | Simmons, Jacob | Unattached | 42:55.00 |
| 43 | Merrick, Justin | Unattached | 43:05.00 |
| 44 | Bowman, Kyle | Unattached | 43:14.00 |
| 45 | Coalson, Keith | Unattached | 43:20.00 |
| 46 | Hansen, Christopher | Unattached | 43:24.00 |
| 47 | Logan, Kevin | Unattached | 44:00.00 |
| 48 | Creasy, Larry | Unattached | 44:16.00 |
| 49 | Heavner, Brad | Unattached | 44:21.00 |
| 50 | Schowe, Ben | Unattached | 44:34.00 |
| 51 | Henry, Peter | Unattached | 44:53.00 |
| 52 | Prince, Jerry | Unattached | 45:10.00 |
| 53 | Goodman, Scott | Unattached | 45:45.00 |
| 54 | Foster, Robb | Unattached | 46:12.00 |
| 55 | Davis, Jimmy | Unattached | 46:30.00 |
| 56 | Mast, Richard | Unattached | 46:31.00 |
| 57 | Heppding, Fred | Unattached | 47:11.00 |
| 58 | Norman, Donnie | Unattached | 48:10.00 |
| 59 | Foster, Bob | Unattached | 48:25.00 |
| 60 | Cowart, Mike | Unattached | 48:55.00 |
| 61 | Wright, Dylan | Unattached | 51:43.00 |
| 62 | Amendola, Michael | Unattached | 53:13.00 |
| 63 | Baker, Andrew | Unattached | 55:34.00 |
| 64 | Miller, Paul | Unattached | 56:24.00 |
| 65 | Fisher, Eathan | Unattached | 1:05:54.00 |
Women's Run
| Name | Team | Time Points | |
| 1 | Morris, Rebekah | Unattached | 35:04.00 |
| 2 | Brown, Stacy | Unattached | 37:02.00 |
| 3 | Heavner, Bethany | Unattached | 37:10.00 |
| 4 | Parrish, Jessica | Unattached | 37:22.00 |
| 5 | Sweatt, Crystal | Unattached | 39:13.00 |
| 6 | Craig, Cheyenne | Unattached | 39:53.00 |
| 7 | Goodrich, Melissa | Unattached | 40:01.00 |
| 8 | Washburn, Jennifer | Unattached | 41:54.00 |
| 9 | Tweddale, Alaina | Unattached | 41:59.00 |
| 10 | Martin, Jamie | Unattached | 43:10.00 |
| 11 | Baker, Jan | Unattached | 43:42.00 |
| 12 | Bryant, Sara | Unattached | 43:52.00 |
| 13 | Shroyer, Kristie | Unattached | 44:02.00 |
| 14 | Foster, Samantha | Unattached | 44:07.00 |
| 15 | Turner, Amanda | Unattached | 44:49.00 |
| 16 | Heavner, Renee | Unattached | 44:53.00 |
| 17 | Rubin, Francy | Unattached | 45:14.00 |
| 18 | Graves, Kathleen | Unattached | 45:32.00 |
| 19 | Jackson, Alice | Unattached | 46:23.00 |
| 20 | Johnson, Lydia | Unattached | 46:30.00 |
| 20 | Johnson, Anna | Unattached | 46:30.00 |
| 22 | Hopper, Barbara | Unattached | 46:57.00 |
| 23 | Spencer, Freda | Unattached | 47:12.00 |
| 24 | Browning, Rachel | Unattached | 47:21.00 |
| 25 | Wooldridge, Lucy | Unattached | 47:54.00 |
| 26 | Merrick, Verity | Unattached | 48:09.00 |
| 27 | Maddy, Elaine | Unattached | 48:18.00 |
| 28 | Godsey, Marie | Unattached | 48:25.00 |
| 29 | Smith, Jeanell | Unattached | 48:59.00 |
| 30 | Cooke, Laura | Unattached | 49:06.00 |
| 31 | Friend, Carole | Unattached | 49:37.00 |
| 32 | Coalson, Susan | Unattached | 49:44.00 |
| 33 | Blackwell, Nancy | Unattached | 51:25.00 |
| 34 | Williams, Stefanie | Unattached | 51:45.00 |
| 34 | Storey, Wendy | Unattached | 51:45.00 |
| 36 | Thomas, Alexis | Unattached | 52:44.00 |
| 37 | Allen, Deborah | Unattached | 52:46.00 |
| 38 | Roberts, Alicha | Unattached | 52:47.00 |
| 39 | Ferguson, Andrea | Unattached | 53:41.00 |
| 40 | Clubb, Casey | Unattached | 53:47.00 |
| 41 | Buit, Barbara | Unattached | 53:58.00 |
| 42 | Copelan, Gail | Unattached | 55:17.00 |
| 43 | Hill, Christy | Unattached | 55:39.00 |
| 44 | Soete, Annabelle | Unattached | 56:37.00 |
| 45 | Toler, Meghan | Unattached | 56:38.00 |
| 46 | Cornett, Heather | Unattached | 56:47.00 |
| 47 | Fitts, Erin | Unattached | 57:16.00 |
| 48 | Harrington, Betty | Unattached | 57:33.00 |
| 49 | Haynick, Sandra | Unattached | 57:41.00 |
| 50 | Tomlin, Jenna | Unattached | 58:09.00 |
| 51 | Hill, Emily | Unattached | 58:21.00 |
| 52 | Spear, Leah | Unattached | 58:30.00 |
| 53 | Kauppi, Ula | Unattached | 59:27.00 |
| 54 | Washburn, Donna | Unattached | 1:01:44.00 |
| 55 | McCarthy, Mary | Unattached | 1:02:09.00 |
| 56 | Ferrell, Tracey | Unattached | 1:03:27.00 |
| 57 | Fisher, Jean | Unattached | 1:05:55.00 |
| 58 | Howard, Jesse | Unattached | 1:13:05.00 |
















