Results By Age
| Top 3 Males | |||||
| Bib# | Name | Time | |||
| 311 | Flynn, Ricky | 25:28 | |||
| 283 | Harrington, Jeff | 27:26 | |||
| 213 | Whitlock, Jordan | 27:44 | |||
| Top 3 Females | |||||
| Bib# | Name | Time | |||
| 281 | Morris, Rebekah | 35:04 | |||
| 285 | Brown, Stacy | 37:02 | |||
| 318 | Heavner, Bethany | 37:10 | |||
| Top Male Master | |||||
| Bib# | Name | Time | Age | Sex | Category |
| 212 | Evans, Preston | 32:48 | 51 | m | 40+ |
| Top Female Master | |||||
| Bib# | Name | Time | Age | Sex | Category |
| 255 | Baker, Jan | 43:42 | 40 | f | 40+ |
| Male -12 | |||||
| Bib# | Name | Time | |||
| 203 | Wright, Dylan | 51:43 | |||
| 201 | Fisher, Ethan | 65:54 | |||
| Female -12 | |||||
| Bib# | Name | Time | |||
| 257 | Hill, Emily | 58:21 | |||
| Male 18-24 | |||||
| Bib# | Name | Time | |||
| 273 | Spencer, Parker | 28:38 | |||
| 204 | Davis, Evan | 29:26 | |||
| 271 | Quigg, Zach | 31:38 | |||
| Female 18-24 | |||||
| Bib# | Name | Time | |||
| 237 | Parrish, Jessica | 37:22 | |||
| 304 | Sweatt, Crystal | 39:13 | |||
| 326 | Browning, Rachel | 47:21 | |||
| Male 25-29 | |||||
| Bib# | Name | Time | |||
| 221 | Barnhart, Evan | 32:14 | |||
| 262 | Ferguson, Lynn | 39:32 | |||
| 225 | Land, James | 39:43 | |||
| Female 25-29 | |||||
| Bib# | Name | Time | |||
| 282 | Washburn, Jennifer | 41:54 | |||
| 265 | Foster, Samantha | 44:07 | |||
| 299 | Thomas, Alexis | 52:44 | |||
| Male 30-34 | |||||
| Bib# | Name | Time | |||
| 215 | Fitts, Dwayne | 32:56 | |||
| 325 | Ellis, Ross | 36:48 | |||
| 284 | Brown, Randy | 38:20 | |||
| Female 30-34 | |||||
| Bib# | Name | Time | |||
| 306 | Craig, Cheyenne | 39:53 | |||
| 253 | Martin, Jamie | 43:10 | |||
| 322 | Turner, Amanda | 44:49 | |||
| Male 35-39 | |||||
| Bib# | Name | Time | |||
| 258 | Kauppi, Alan | 34:23 | |||
| 301 | White, Jimmy | 35:13 | |||
| 269 | Prince, Earl | 38:14 | |||
| Female 35-39 | |||||
| Bib# | Name | Time | |||
| 296 | Goodrich, Melissa | 40:01 | |||
| 328 | Tweddale, Alaina | 41:59 | |||
| 247 | Storey, Wendy | 51:45 | |||
| Male 40-44 | |||||
| Bib# | Name | Time | |||
| 275 | Smith, Randy | 33:14 | |||
| 214 | Wargo, Darrell | 33:24 | |||
| 205 | Shortridge, Jeffrey | 35:40 | |||
| Female 40-44 | |||||
| Bib# | Name | Time | |||
| 260 | Maddy, Elaine | 48:18 | |||
| 276 | Smith, Jeanell | 48:59 | |||
| 291 | Friend, Carole | 49:37 | |||
| Male 45-49 | |||||
| Bib# | Name | Time | |||
| 295 | Griffin, Mike | 33:55 | |||
| 324 | Burnette, Tim | 36:58 | |||
| 317 | Dendy, Bob | 38:32 | |||
| Female 45-49 | |||||
| Bib# | Name | Time | |||
| 320 | Heavner, Renee | 44:53 | |||
| 239 | Hopper, Barbara | 46:57 | |||
| 246 | Coalson, Susan | 49:44 | |||
| Male 50-54 | |||||
| Bib# | Name | Time | |||
| 242 | Shroyer, Kevin | 34:31 | |||
| 245 | Coalson, Keith | 43:20 | |||
| 208 | Norman, Donnie | 48:10 | |||
| Female 50-54 | |||||
| Bib# | Name | Time | |||
| 279 | Bryant, Sara | 43:52 | |||
| 243 | Shroyer, Kristie | 44:02 | |||
| 309 | Graves, Kathleen | 45:32 | |||
| Male 55-59 | |||||
| Bib# | Name | Time | |||
| 232 | Koehler, Roger | 35:15 | |||
| 312 | Lopez, Felix | 36:32 | |||
| 223 | Miller, Craig M | 38:18 | |||
| Female 55-59 | |||||
| Bib# | Name | Time | |||
| 224 | Rubin, Francy | 45:14 | |||
| 294 | Godsey, Marie | 48:25 | |||
| 226 | Blackwell, Nancy | 51:25 | |||
| Male 60-64 | |||||
| Bib# | Name | Time | |||
| 207 | Allen, Walter | 39:24 | |||
| 327 | Meadows, Glenn | 40:42 | |||
| 292 | Creasy, Larry | 44:16 | |||
| Female 60-64 | |||||
| Bib# | Name | Time | |||
| 206 | Allen, Deborah | 52:46 | |||
| 244 | Copelan, Gail | 55:17 | |||
| Male 65+ | |||||
| Bib# | Name | Time | |||
| 263 | Foster, Bob | 48:25 | |||
















