Results By Age
| Name | Age Team | Finals Points | |
| 19-29 Results - Women | |||
| 1 | Ellis, Sarah | W23 Unattached | 38:49.00 |
| 2 | McGinley, Rachel | W25 Unattached | 40:44.00 |
| 3 | Mast, Stephanie | W26 Unattached | 41:25.00 |
| 4 | Abbott, Jennifer | W28 Unattached | 45:14.00 |
| 5 | Kennedy, Kylie | W22 Unattached | 47:50.00 |
| 6 | Ackerman, Susan | W22 Unattached | 48:41.22 |
| 7 | Taylor, Jessica | W23 Unattached | 48:41.84 |
| 8 | Martin, Lauren | W26 Unattached | 49:06.00 |
| 9 | Zeleny, Melanie | W24 Unattached | 50:58.00 |
| 10 | Lampman, Laura | W21 Unattached | 52:48.00 |
| 30-39 Results - Women | |||
| 1 | Dewald, Amber | W30 Unattached | 34:17.00 |
| 2 | Johnson, Diana | W37 Unattached | 36:06.00 |
| 3 | Lee, Laurie | W39 Unattached | 41:56.00 |
| 4 | Martin, Jamie | W32 Unattached | 42:02.00 |
| 5 | Burdett, Jennifer | W36 Unattached | 47:57.00 |
| 6 | Joyce, Tina | W37 Unattached | 48:38.00 |
| 7 | Grant, Becky | W39 Unattached | 49:52.00 |
| 8 | Tibbs, Lindsay | W30 Unattached | 52:52.00 |
| 9 | Brooks, Wendy | W36 Unattached | 53:53.00 |
| 10 | Storie, Wendy | W35 Unattached | 54:37.00 |
| 11 | Hudson, Angela | W31 Unattached | 55:54.00 |
| 12 | Youell, Melissa | W30 Unattached | 55:55.00 |
| 13 | Flowers, Stephanie | W34 Unattached | 1:02:31.00 |
| 14 | Ferrell, Tracy | W39 Unattached | 1:04:35.00 |
| 40-49 Results - Women | |||
| 1 | Ramsey, Suzanne | W42 Unattached | 36:38.00 |
| 2 | McPhatter, Lesley | W46 Unattached | 41:40.00 |
| 3 | Coalson, Susan | W43 Unattached | 50:04.00 |
| 4 | Pascadlo, Valerie | W42 Unattached | 53:46.00 |
| 5 | Jewell, Linda | W49 Unattached | 56:10.00 |
| 6 | Justice, Teresa | W42 Unattached | 1:10:32.00 |
| 50-59 Results - Women | |||
| 1 | Anderson, Susan | W54 Unattached | 44:44.00 |
| 2 | Staton, Gail | W55 Unattached | 50:10.00 |
| 13-18 Results - Men | |||
| 1 | Tipton, Eric | M18 Unattached | 32:16.00 |
| 2 | Bolan, Hunter | M14 Unattached | 47:21.59 |
| 19-29 Results - Men | |||
| 1 | Mast, Jonathan | M21 Unattached | 38:02.00 |
| 2 | Mast, Caleb | M24 Unattached | 38:48.00 |
| 3 | Flowers, Luke | M28 Unattached | 41:14.00 |
| 4 | Kidd, Don | M28 Unattached | 43:56.00 |
| 5 | Henry, Peter | M28 Unattached | 45:40.00 |
| 6 | Kennedy, Michael | M22 Unattached | 47:28.00 |
| 7 | Mays, David | M28 Unattached | 50:39.00 |
| 8 | Gossler, Michael | M29 Unattached | 52:22.00 |
| 30-39 Results - Men | |||
| 1 | Fitts, Dwayne | M32 Unattached | 32:29.00 |
| 2 | Miller, Chris | M31 Unattached | 36:58.00 |
| 3 | Prince, Earl | M38 Unattached | 38:25.00 |
| 4 | Martin, Jeff | M32 Unattached | 38:45.00 |
| 5 | Meyer, Ross | M31 Unattached | 39:52.00 |
| 6 | Fifer, Matthew | M32 Unattached | 42:47.00 |
| 7 | Mast, Richard | M31 Unattached | 43:24.00 |
| 8 | Walker, Shannon | M31 Unattached | 45:15.12 |
| 9 | Bolan, Jack | M38 Unattached | 47:21.93 |
| 10 | Amendola, Michael | M35 Unattached | 49:49.00 |
| 11 | Closs, Mike | M37 Unattached | 50:47.00 |
| 12 | Crumpacker, William | M36 Unattached | 53:01.00 |
| 13 | Flowers, Derek | M39 Unattached | 55:38.00 |
| 40-49 Results - Men | |||
| 1 | Wargo, Darrell | M41 Unattached | 32:47.00 |
| 2 | Shroyer, Kevin | M49 Unattached | 34:49.00 |
| 3 | Reid, Robert | M42 Unattached | 38:47.00 |
| 4 | Mullenix, Darren | M43 Unattached | 39:28.00 |
| 5 | Norman, Donnie | M48 Unattached | 40:29.00 |
| 6 | Seay, Todd | M40 Unattached | 41:34.00 |
| 7 | Hammer, Steve | M44 Unattached | 41:43.00 |
| 8 | Pascadlo, Jonathan | M48 Unattached | 46:48.00 |
| 9 | Deffner, Joe | M45 Unattached | 50:22.00 |
| 10 | Thompson, Toby | M47 Unattached | 1:03:16.00 |
| 11 | Justice, Michael | M41 Unattached | 1:10:35.00 |
| 50-59 Results - Men | |||
| 1 | Welfare, Norris | M50 Unattached | 33:14.00 |
| 2 | Koehler, Roger | M55 Unattached | 34:32.00 |
| 3 | Lopez, Felix | M57 Unattached | 35:09.00 |
| 4 | Mitchell, Mike | M53 Unattached | 37:41.00 |
| 5 | Vadnel, John | M54 Unattached | 43:19.00 |
| 6 | Coalson, Keith | M53 Unattached | 44:17.00 |
| 7 | Croce, Gene | M53 Unattached | 45:15.72 |
| 60-99 Results - Men | |||
| 1 | Abernathy, Ted | M65 Unattached | 46:50.00 |
| 2 | Foster, Bob | M64 Unattached | 50:25.00 |

















